Portable Handheld Metal Rust Removal Fiber Laser Cleaning Machine with 1000W 1500W 2000W Laser Source for Rust Paint
Portable Handheld Metal Rust Removal Fiber Laser Cleaning machine with 1000W 1500W 2000W laser source for Rust Paint Int
Basic Info.
Model NO. | HBS-LC-1000 |
Cooling Method | Air Cooling |
Working Temperature | Working Temperature |
Laser Source | Fiber Laser |
Laser Power | 20W/30W/50W/100W/200W/500W/1000W |
Laser Wavelength | 1064nm |
Product Name | 100W 200W 500W Metal Oil Paint Rust Remover Laser |
Transport Package | Plywood |
Specification | 600*1000*1000mm |
Trademark | HBS |
Origin | China |
HS Code | 8456110090 |
Production Capacity | 300 PCS Per Month |
Product Description
Portable Handheld Metal Rust Removal Fiber Laser Cleaning machine with 1000W 1500W 2000W laser source for Rust PaintIntroduction laser cleaning technologies
Laser cleaning is the new technology; it's the removal of contaminants or impurities on the surface of materials by physically removing the upper layer of the substrate by using laser irradiation.
- Metal surface rust removal and cleaning.
- Paint removal & cleaning.
- Oil stain, contaminant cleaning.
- Coating surface cleaning.
- Welding/coating surface pre-treatment.
- Stone figure surface dust & attachment cleaning.
- Plastic mould residues removal & cleaning.
Features and Advantages of Herolaser laser cleaning machine
- Non-contact cleaning, good cleaning performance on workpiece.
- Precision positioning, selecting cleaning, desired cleaning
- area can be applied to the workpiece.
- No need chemical detergent, no consumables. Safe &environmental friendly technology.
- Easy to operate, either portable or installed with robot for automatic cleaning.
- High cleaning efficiency, time-saving.
- Stable laser cleaning system, free maintenance.
main parameters
Items | Parameters | Note: This parameter is for some models, the data of special models may be slightly different please refer to the actual model purchased. | ||
Laser power (W) | 1000 | 1500 | 2000 | |
Model code | ML-QF-LD-SC-HW1000 | ML-QF-LD-SC-HW1500 | ML-QF-LD-SC-HW2000 | |
Laser type/ wavelength (nm) | Fiber laser/1064 | |||
Laser frequency(KHz) | 10000~50000 | |||
Duty Cycle (%) Scan Speed | 1~100 | |||
Cooling way | Water cooled(18~25ºC) | |||
Cooling water | Deionized water / distilled water / purified water | |||
Temperature of water (ºC) | 18~23 | |||
Cabinet Size (mm) | 1100x743x1238 | |||
Weight (kg) | 220~235 | |||
Total consumption (W) | 4300 | 5800 | 7300 | |
Depth of focus (mm) | 5 | |||
Length of fiber cable(m) | 10 (customized) | |||
Scanning width (mm) | 0~150 | |||
Auxiliary gas | Compressed air/nitrogen (Requires oil and water filtration) | |||
Gas pressure (MPa) | 0.5-0.8 | |||
working environment temperature (ºC) | 5~40 | |||
Weight of scanning head (kg) | 0.76 (not included fiber output connector) |
Cleaning samples for reference
Company Information
Send to us